Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Pressure Capacity | 22-24 bar |
Brand | Fourwin |
Motor Power | 415 V +/- 10 V, 50 Hz 32 AMP MCB |
Body Material | Mild Steel |
model | fourwin - 3013 |
dimensions (l x w x h )- with ramp | 3800 mm x 1990 mm x 2800mm |
pressure | 22 ~ 24 bar |
water consumption | 50 ltr/car bike |
air pressure | 6 bar compressed air |
power | 415 v +/- 10 v, 50 hz 32 amp mcb |
wash capacity | max. 100 bikes per day |
control panel | plc (programmable logic controller) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Blow Per Min | 2200 |
Air Pressure | 70 - 100 psi |
No Load Speed | 2100 to 2400 BPM |
Model Name/Number | H30 |
Air Inlet Size | 1/4 |
CFM | <20 Air Consumption |
Piston Stroke | 4 |
Min. Hose Size | 3/8" |
CHISEL SHANK(in) | ROUND: 0.401" |
BORE DIAMETER(ID) | 3/4"(19.05mm) |
PISTON STROKE | 3-5/8"(92mm) |
BLOW PER MIN | 2200bpm |
OVERALL LENGTH | 8-1/2"(216mm) |
NET WEIGHT | 4.19lbs(1.9kgs) |
AIR INLET | 1/4" |
AIR HOSE | 3/8" |
AIRCONSUMPTION | 6cfm |
Additional Information:
Product Details:
Type Of Grinder | Die Grinder |
Model Name/Number | AM700 |
Warranty | 6 months |
Brand | apach |
Weight | 0.2 kgs |
Air Pressure | 50-100 psi |
Air Consumption | <10 cfm |
Air Inlet | 1/4" |
Collet Chuck Size Mm | 3 mm |
Max Free Speed | 70000 rpm |
Collect | Air Inlet | Max. free speed | Air pressure | Air hose size | Sound level(pressure / power) |
---|---|---|---|---|---|
1/8” /3mm | 1/4”-18 NPT | 700000 RPM | 90 PSI(6.2 BAR) | 5/16” | 81 Dba / 86 Dba |
Avg / Air Con. | Horse power | Vibration | Weight | Length | Length (Black color hose) |
---|---|---|---|---|---|
1.0 CFM (7.0 SCFM) | 0.1 HP | 2.0 m/sec^2 | 1.44 lbs(0.2Kgs) | 5.38” (137mm) | 4'8” |