Product Details:
Power Consumption | 1050 Watt |
No Load Speed | 10000 |
Model | SP-3606DF, SP-1350 |
Usage | Industrial |
Disc Diameter | 5-6 inch |
Sander type | Electric |
Product Details:
Material | Carbon Steel |
Type | Torque Wrench,Pneumatic Torque Impact Wrench |
Size | can Change |
Product Details:
Overall Length (mm) | AS PER REQUIREMENT |
Product Details:
Brand | Stanley |
Size (in mm) | ALL |
Product Details:
Size (mm) | AS PER REQUIREMENT |
Warranty | 1 Year |
Product Details:
Make/Brand | S P AIR TOOLS |
Product Details:
Size (Inch) | ALL |
Model No. | Sq. Drive | D mm | L mm |
TSW-75 | 3/4" | 62 | 210 |
TSW-100 | 1" | 76 | 290 |
TSW-150 | 1.1/2" | 116 | 380 |
Product Details:
Size (mm) | ALL |
Brand | Stanley |
Product Details:
Overall Length (mm) | AS PER REQUIRMENT |
Product Details:
Size (Inch) | AS PER REQUIREMRNT |
Product Details:
Usage | Industrial |
Measurement System | Metric |
Material | Cast Iron |
Product Details:
Size (mm) | 19MM-80MM(METRIC) |
Product Details:
Size (Inch) | all |
Product Details:
Frame Material | Metal,steel |
Feature | Easily Assembled |
Metal Type | Steel |
Product Details:
Brand | Stanley |
Wrench Size (A/F) | ||||||
Metric Size | SAE Size | |||||
Part No. | Size | Part No. | Size | Head Dia. | Head Thk.. | Length (Mm) |
TOM-19 | 19 | TOS-25 | 3/4" | 56 | 22 | 250 |
TOM-22 | 22 | TOS-28 | 7/8" | 56 | 22 | 250 |
TOM-24 | 24 | TOS-29 | 15/16" | 56 | 24 | 265 |
TOM-27 | 27 | TOS-31 | 1.1/16" | 56 | 24 | 265 |
TOM-30 | 30 | TOS-33 | 1.3/16" | 56 | 24 | 265 |
TOM-32 | 32 | TOS-34 | 1.1/4" | 58 | 25 | 270 |
TOM-33 | 33 | TOS-35 | 1.5/16" | 59 | 25 | 270 |
TOM-35 | 35 | TOS-36 | 1.3/8" | 62 | 32 | 310 |
Product Details:
Air Pressure (psi) | 50-100 psi |
Product Details:
Usage | Industrial |
Type | Extension Bar |
Material | Cast Iron |
Product Details:
Packaging | Box |
Brand | Stanley |
Warranty | 1 Year |
Color | Yellow |
Product Details:
Size (mm) | ALL |
Product Details:
Brand | Stanley |
Material | Aluminium Bronze |
Product Details:
Size (mm) | ALL |
Warranty | 6 Months |
4.1/5
Reviewed by 7 Users
Most Relevant Reviews